last update 15-12-24
Primary Schools' North League 2023-24 champions: St. Francis' C.E. click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Southfield | 4 | 3 | 0 | 1 | 10 |
Oakhurst | 3 | 3 | 0 | 0 | 9 |
St. Francis C.E. | 4 | 2 | 0 | 2 | 8 |
Catherine Wayte | 2 | 2 | 0 | 0 | 6 |
Haydonleigh | 3 | 1 | 0 | 2 | 5 |
Westrop | 3 | 1 | 0 | 2 | 5 |
Tadpole Farm C.E. | 2 | 1 | 0 | 1 | 4 |
Abbey Meads | 1 | 1 | 0 | 0 | 3 |
St. Leonard's C.E | 3 | 0 | 0 | 3 | 3 |
Orchid Vale | 2 | 0 | 0 | 2 | 2 |
Red Oaks | 1 | 0 | 0 | 1 | 1 |
Primary Schools' South League 2023-24 champions: Chiseldon click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Lawn | 2 | 1 | 1 | 0 | 5 |
Drove | 2 | 1 | 0 | 1 | 4 |
Chiseldon | 1 | 1 | 0 | 0 | 3 |
The Croft | 1 | 1 | 0 | 0 | 3 |
Lethbridge | 1 | 0 | 1 | 0 | 2 |
Wanborough | 2 | 0 | 0 | 2 | 2 |
East Wichel | 1 | 0 | 0 | 1 | 1 |
Mountford Manor | - | - | - | - | - |
Wroughton | - | - | - | - | - |
Primary Schools' East League 2023-24 champions: Covingham Park click here for fixtures
School | Played | Won | Drawn | Lost | Points |
St. Catherine's R.C | 2 | 1 | 1 | 0 | 5 |
Liden | 2 | 1 | 0 | 1 | 4 |
Covingham Park | 1 | 1 | 0 | 0 | 3 |
Goddard Park | 1 | 1 | 0 | 0 | 3 |
Holy Family R.C. | 1 | 0 | 1 | 0 | 2 |
Nythe | 2 | 0 | 0 | 2 | 2 |
Colebrook | 1 | 0 | 0 | 1 | 1 |
Grange | - | - | - | - | - |
Ruskin | - | - | - | - | - |
Primary Schools' West League 2023-24 champions: Robert le Kyng click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Shaw Ridge | 3 | 3 | 0 | 0 | 9 |
Brook Field | 2 | 2 | 0 | 1 | 6 |
Even Swindon | 2 | 1 | 0 | 1 | 4 |
Tregoze | 1 | 1 | 0 | 0 | 3 |
Robert le Kyng | 2 | 0 | 0 | 2 | 2 |
Westlea | 2 | 0 | 0 | 2 | 2 |
Millbrook | 1 | 0 | 0 | 1 | 1 |
Peatmoor | 1 | 0 | 0 | 1 | 1 |
Hazelwood | - | - | - | - | - |
Primary Schools' Central League 2023-24 champions: St. Mary's R.C. click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Holy Cross R.C. | 3 | 2 | 1 | 0 | 8 |
Swindon Academy | 4 | 2 | 0 | 2 | 8 |
Moredon | 2 | 0 | 1 | 1 | 3 |
St. Mary's R.C. | 1 | 1 | 0 | 0 | 3 |
Rodbourne Cheney | 1 | 0 | 0 | 1 | 1 |
Seven Fields | 1 | 0 | 0 | 1 | 1 |
Ferndale | - | - | - | - | - |
Gorse Hill | - | - | - | - | - |
Greenmeadow | - | - | - | - | - |
Haydon Wick | - | - | - | - | - |