
last update 09-05-26
Primary Schools' North League 2025-26 champions: Tadpole Farm C.E. click here for fixtures and results
| School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
| Tadpole Farm C.E. (C)* | 11 | 9 | 1 | 1 | 30 |
| Catherine Wayte (r/up) | 11 | 9 | 1 | 1 | 30 |
| St. Francis' C.E. | 11 | 7 | 2 | 2 | 27 |
| Abbey Meads | 11 | 6 | 2 | 3 | 25 |
| Westrop | 11 | 5 | 2 | 4 | 23 |
| William Morris | 11 | 5 | 2 | 4 | 23 |
| Oakhurst | 11 | 5 | 1 | 5 | 22 |
| St. Leonard's C.E | 11 | 4 | 2 | 5 | 19* |
| Southfield | 11 | 3 | 2 | 6 | 19 |
| Haydonleigh | 11 | 3 | 1 | 7 | 18 |
| Red Oaks | 11 | 1 | 1 | 9 | 12* |
| Orchid Vale | 11 | 0 | 1 | 10 | 10* |
*no points given to teams for matches awarded against them points for H/W or A/W awarded will be added to this table after league season concludes
*win title on head to head record vs Catherine Wayte
Primary Schools' South League 2025-26 champions: The Croft click here for fixtures and results
| School | Played | Won | Drawn | Lost | Points |
| The Croft (C) | 9 | 9 | 0 | 0 | 27 |
| Lawn (r/up) | 9 | 8 | 0 | 1 | 25 |
| Lethbridge | 9 | 7 | 0 | 2 | 23 |
| Drove | 9 | 5 | 0 | 3 | 21 |
| Chiseldon | 9 | 4 | 1 | 4 | 17* |
| Lainesmead | 9 | 3 | 1 | 5 | 16 |
| Badbury Park | 9 | 2 | 1 | 6 | 14 |
| Wanborough | 9 | 2 | 1 | 6 | 14 |
| East Wichel | 9 | 2 | 0 | 7 | 10* |
| Mountford Manor | 9 | 0 | 0 | 9 | 1* |
| Wroughton | - | - | - | - | - |
*no points given to teams for matches awarded against them - Wroughton and Mountford Manor have withdrawn from this competition
points for H/W or A/W awarded will be added to this table after league season concludes
Primary Schools' East League 2025-26 champions: Grange click here for fixtures and results
| School | Played | Won | Drawn | Lost | Points |
| Grange (C) | 9 | 8 | 1 | 0 | 26 |
| Covingham Park (r/up) | 9 | 8 | 0 | 1 | 25 |
| Liden | 9 | 6 | 2 | 1 | 23 |
| Goddard Park | 9 | 4 | 2 | 3 | 19 |
| St. Catherine's R.C. | 9 | 4 | 0 | 5 | 17 |
| Ruskin | 9 | 4 | 0 | 5 | 17 |
| Holy Family R.C. | 9 | 4 | 0 | 5 | 16* |
| Colebrook | 9 | 3 | 0 | 6 | 14* |
| Eldene | 9 | 1 | 1 | 7 | 12 |
| Nythe | 9 | 0 | 0 | 9 | 3* |
*no points given to teams for matches awarded against them points for H/W or A/W awarded will be added to this table after league season concludes
Primary Schools' West League 2025-26 champions: to be confirmed click here for fixtures and results
| School | Played | Won | Drawn | Lost | Points |
| Brook Field | 7 | 6 | 0 | 1 | 19 |
| Robert le Kyng | 7 | 6 | 0 | 1 | 19 |
| Tregoze | 7 | 6 | 0 | 1 | 19 |
| Shaw Ridge | 7 | 3 | 0 | 4 | 13 |
| Even Swindon | 7 | 3 | 0 | 4 | 11* |
| Westlea | 7 | 2 | 0 | 5 | 11 |
| Peatmoor | 7 | 2 | 0 | 5 | 10* |
| Millbrook | 7 | 0 | 0 | 7 | 6* |
*no points given to teams for matches awarded against them points for H/W or A/W awarded will be added to this table after league season concludes
A three-way play-off will be held to determine the winners and runners-up of this league on a date to be agreed
Primary Schools' Central League 2025-26 champions: Moredon click here for fixtures and results
| School | Played | Won | Drawn | Lost | Points |
| Moredon (C) | 9 | 7 | 2 | 0 | 25 |
| Rodbourne Cheney (r/up) | 9 | 6 | 1 | 2 | 22 |
| Ferndale | 9 | 6 | 0 | 3 | 21 |
| Seven Fields | 9 | 6 | 0 | 3 | 20* |
| Haydon Wick | 9 | 5 | 0 | 4 | 19 |
| St. Mary's R.C. | 9 | 5 | 0 | 4 | 19 |
| Greenmeadow | 9 | 3 | 0 | 6 | 15 |
| Holy Cross R.C. | 9 | 3 | 1 | 5 | 15* |
| Gorse Hill | 9 | 1 | 0 | 8 | 11 |
| Swindon Academy | 9 | 1 | 0 | 8 | 8* |
*no points given to teams for matches awarded against them points for H/W or A/W awarded will be added to this table after league season concludes