last update 15-05-25
Primary Schools' North League 2024-25 champions: Oakhurst click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Oakhurst (C) | 10 | 10 | 0 | 0 | 30 |
Catherine Wayte (R/U) | 10 | 9 | 0 | 1 | 28 |
Abbey Meads | 10 | 8 | 0 | 2 | 26 |
St. Francis' C.E. | 10 | 6 | 0 | 4 | 22* |
Westrop | 10 | 6 | 0 | 4 | 22 |
Tadpole Farm C.E. | 10 | 5 | 0 | 5 | 20* |
Southfield | 10 | 5 | 0 | 5 | 20 |
Orchid Vale | 10 | 2 | 0 | 8 | 14 |
Haydonleigh | 10 | 2 | 0 | 8 | 14 |
Red Oaks | 10 | 1 | 0 | 9 | 9* |
St. Leonard's C.E | 10 | 1 | 0 | 9 | 9* |
*no points for given to teams with matches awarded against them Orchid Vale placed above Haydonleigh, Tadpole Farms C.E. above Southfield and St. Francis' C.E. above Westrop on head-to-head records
Primary Schools' South League 2024-25 champions: The Croft click here for fixtures
School | Played | Won | Drawn | Lost | Points |
The Croft (C) | 7 | 6 | 1 | 0 | 20 |
Lawn (R/U) | 7 | 5 | 1 | 1 | 18 |
Chiseldon | 7 | 5 | 1 | 1 | 18 |
Lethbridge | 7 | 4 | 1 | 2 | 16 |
Mountford Manor | 7 | 3 | 0 | 4 | 13 |
Drove | 7 | 2 | 0 | 5 | 11 |
Wanborough | 7 | 1 | 0 | 6 | 9 |
East Wichel | 7 | 0 | 0 | 7 | 3* |
Wroughton | - | - | - | - | - |
*no points for given to teams with matches awarded against them Wroughton withdrew from the league without playing a match Lawn took runners-up position based on head-to-head record
Primary Schools' East League 2024-25 champions: Covingham Park click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Covingham Park (C) | 8 | 7 | 0 | 1 | 22 |
St. Catherine's R.C (R/U) | 8 | 5 | 2 | 1 | 20 |
Grange | 8 | 6 | 0 | 2 | 19* |
Holy Family R.C. | 8 | 3 | 3 | 2 | 17 |
Liden | 8 | 3 | 2 | 3 | 16 |
Colebrook | 8 | 3 | 1 | 4 | 14* |
Goddard Park | 8 | 2 | 2 | 4 | 14 |
Ruskin | 8 | 2 | 0 | 6 | 11* |
Nythe | 8 | 0 | 0 | 8 | 8 |
*no points for given to teams with matches awarded against them Colebrook placed above Goddard Park on head-to-head record
Primary Schools' West League 2024-25 champions: Shaw Ridge click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Shaw Ridge (C) | 7 | 7 | 0 | 0 | 21 |
Tregoze (R/U) | 7 | 5 | 0 | 2 | 17 |
Brook Field | 7 | 4 | 1 | 2 | 16 |
Robert le Kyng | 7 | 4 | 0 | 3 | 15 |
Even Swindon | 7 | 3 | 2 | 2 | 15 |
Westlea | 7 | 2 | 1 | 4 | 12 |
Millbrook | 7 | 1 | 0 | 6 | 9 |
Peatmoor | 7 | 0 | 0 | 7 | 4* |
Hazelwood | - | - | - | - | - |
Hazelwood withdrew from the league after fixture lists were drawn up and published *no points for given to teams with matches awarded against them Robert le Kyng placed above Even Swindon on head-to-head record
Primary Schools' Central League 2024-25 champions: St. Mary's R.C. click here for fixtures
School | Played | Won | Drawn | Lost | Points |
St. Mary's R.C. (C) | 9 | 8 | 0 | 1 | 25 |
Haydon Wick (R/U) | 9 | 7 | 1 | 1 | 23* |
Holy Cross R.C. | 9 | 5 | 3 | 1 | 22 |
Swindon Academy | 9 | 5 | 1 | 3 | 20 |
Seven Fields | 9 | 4 | 1 | 4 | 18 |
Ferndale | 9 | 3 | 2 | 4 | 17 |
Greenmeadow | 9 | 3 | 0 | 6 | 15 |
Rodbourne Cheney | 9 | 3 | 1 | 5 | 14* |
Moredon | 9 | 2 | 1 | 5 | 10* |
Gorse Hill | 9 | 0 | 0 | 9 | 6* |
*no points for given to teams with matches awarded against them